Yesterday we saw all three market averages fall hard after six days of selling. In fact the S&P 500 has fallen over 6% from its recent high and managed to close Wednesday right below its 50-day moving average. A few people in fact have been saying the market is about to totally crash, with Nouriel Roubini "warning of a reverse dollar carry trade event that would cause another "financial crisis."
Art Cashin also got on this message on Tuesday telling CNBC that we could see the dollar explode in value in a "scramble to cover their shorts in the dollar," that would lead to "a kind of chain reaction and that could lead to a bit more than a 10 percent pullback."
However, I'm not scared. Remember back in late August Cashin also was saying we could have a Fall crash because of an unspecified international event like a new war or terrorist attack - a statement that was really bizarre - but was just bearish talk to justify selling out of the market.
I'm not worried, because I think the market likely bottomed yesterday. Over the past seven years we've several corrections in this bull market and the bull market of 2003-2007 and several big downdrafts in the bear market of 2007-2009. All of these drops would end in a panic washout in which we saw the VIX spike up 10% in a day, the put/call ratio close above one, and the ratio of sell orders to buy orders on the NYSE and Nasdaq reach the 9:1 level.
After days like that the market would reverse within two trading sessions and go higher. Last year that would lead to big bear market rallies and in the last bull market and this one the market would be on its highs within weeks - sometimes days. The very day the market bottomed earlier this month we saw a panic washout. And the same thing happened in July too.
What is more the market hit two key support levels which have defined the bottom of this bull market - the 50-day moving average and an uptrend support line that has marked the bottom of its profit channel since March. And when you look at sectors such as gold stocks you see the same thing - a sharp pullback to support.
I show you this in this video:
Even if I was bearish and thought we were in a new bear market I'd be expect a bounce here to get near the highs. In fact if I was short I would have covered any short positions yesterday.
Instead what I think we'll see is a move up to the 1090-1100 level on the S&P 500 and then some sideways action with support in the 1060 level and resistance in the 1100 area of the S&P 500 for the first half of November - and then a breakout to new highs by the end of November or early December to launch a powerful straight up end of the year rally.
Looking through a bunch of stocks this morning I just see many - including ones I own - that got smacked down hard the past week - harder than they did in September. It just looks unlikely that they'll be able to take off to new highs without basing and repairing the damage done on this drop - which was worse than what we saw in September when you look at the individual stocks and sectors.
But This isn't a time to be selling stocks, but to be buying if you need to add to your positions.
Personally I've been long now for a few months and despite the recent pullback my positions have given me a 10% gain for my overall account during that time. I was up at least twice that a week ago before this pullback so it is a little annoying to see the market take away half of my gains on this drop, but in my mind it was too late to sell yesterday. Watching it drop yesterday I just thought this is the panic washout so best to just hold and enjoy the next rebound and know that I'll be rewarded for being patient.
Buy and hold rewards you in a bull market and you get in by buying after you see panic washouts.
I'm still a little over fully invested in the stock market so do not need to buy anything new. And in fact there is a danger that the market bounces up and then comes down to test yesterday's low or to makes a very minor new low. Because I'm fully invested that means if I add a lot to what I already own and the market were to make a minor new low that could send my whole portfolio in the red. I don't need to take that chance.
I prefer to work off the gains I have and just add a few positions as I see them. What I'm going to do though is keep a close eye for new stocks and may do some buying going forward if I see any stocks poised to breakout to new highs ahead of the market and look to add more good ones to my watchlist.
If I owned nothing I'd be looking to do some buying. Perhaps an overall position in the SPY S&P 500 ETF. Out of the stocks I own the ones I like the best now are NXG, CGA, GOL, NEM, and SUMR.
I'm adding the following stocks to the watchlist: SRCL, ACMR, DEER, HRAY, PLG, EDN, DMC
Complete watchlist below:
| Symbol | Name | Sector | Price |
| ACAT | Arctic Cat Inc | AUTOMOTIVE - Recreational Vehicles | 5.76 |
| ACMR | A.C. Moore Arts & Crafts | SPECIALTY RETAIL - Specialty Retail | Other |
| AER | AerCap Holdings | DIVERSIFIED SERVICES - Rental & Leasing Services | 8.44 |
| AEZ | American Oil & Gas Inc | ENERGY - Independent Oil & Gas | 2.17 |
| ASPS | Altisource Portfolio Solutions S.A. | REAL ESTATE - Property Management/Development | 14.85 |
| BOOM | Dynamic Materials Corp | METALS & MINING - Industrial Metals & Minerals | 17.54 |
| BSTC | Biospecifics Technologies Corp | DRUGS - Biotechnology | 29.47 |
| CAGC | China Agritech Inc | 13.77 | |
| CALI | China Auto Logistics Inc | WHOLESALE - Auto Parts Wholesale | 3.97 |
| CAST | ChinaCast Education Corporation | DIVERSIFIED SERVICES - Education & Training Services | 6.4 |
| CBOU | Caribou Coffee Company Inc | LEISURE - Specialty Eateries | 7.53 |
| CHNG | China Natural Gas Inc | 11.25 | |
| CMFO | China Marine Food Group Limited | 4.25 | |
| CMLS | Cumulus Media Inc | MEDIA - Broadcasting - Radio | 2.26 |
| CPX | Complete Production Services Inc | ENERGY - Oil & Gas Equipment & Services | 9.8 |
| CRTP | China Ritar Power Corp | MANUFACTURING - Industrial Electrical Equipment | 5.33 |
| CSV | Carriage Services Inc | DIVERSIFIED SERVICES - Personal Services | 4.42 |
| CVM | Cel-Sci Corp | DRUGS - Biotechnology | 1.08 |
| DBA | PowerShares DB Agriculture Fund ETF | FINANCIAL SERVICES - Closed End Fund - Equity | 25.44 |
| DDRX | Diedrich Coffee | RETAIL - Grocery Stores | 25.96 |
| DEER | Deer Consumer Products Incorporated | CONSUMER DURABLES - Appliances | 12.13 |
| DMC | Document Security Systems | DIVERSIFIED SERVICES - Security & Protection Services | 2.96 |
| DXYN | Dixie Group Inc The | MANUFACTURING - Textile Manufacturing | 3.04 |
| EDN | Empresa Distribuildora Comer | UTILITIES - Electric Utilities | 8.45 |
| EMMS | Emmis Communication Cl A | MEDIA - Broadcasting - Radio | 1.17 |
| ERJ | Embraer-Empresa Brasileira de Aeronautica ADS | AEROSPACE/DEFENSE - Aerospace/Defense Products & Services | 22.64 |
| FSCI | Fisher Comms | MEDIA - Broadcasting - TV | 19.59 |
| GMXR | Gmx Resources Inc | ENERGY - Independent Oil & Gas | 13.93 |
| GPRE | Green Plains Renewable Energy | CHEMICALS - Specialty Chemicals | 7.05 |
| GTSI | Gtsi Corporation | WHOLESALE - Computers Wholesale | 7.7 |
| GY | Gencorp Inc | CONGLOMERATES - Conglomerates | 7 |
| HHGP | Hudson Highland Grp Inc W/i | DIVERSIFIED SERVICES - Staffing & Outsourcing Services | 3.64 |
| HRAY | Hurray! Holding Co | COMPUTER SOFTWARE & SERVICES - Business Software & Services | 5.99 |
| IGC | India Globalization Capital Inc | MATERIALS & CONSTRUCTION - Heavy Construction | 1.6 |
| KNDI | Kandi Tech Corp | AUTOMOTIVE - Trucks & Other Vehicles | 2.99 |
| LCAPA | Liberty Media Capital Class A | MEDIA - Entertainment - Diversified | 20.6 |
| LIWA | Lihua Intl Inc | 7.38 | |
| LUNA | Luna Innovations Inc | DIVERSIFIED SERVICES - Research Services | 1.32 |
| MNI | Mcclatchy Company (The) | MEDIA - Publishing - Periodicals/News | 2.77 |
| NANO | Nanometrics Inc | ELECTRONICS - Scientific & Technical Instruments | 7.24 |
| NCT | Newcastle Investment | REAL ESTATE - REIT - Diversified/Industrial | 1.77 |
| NEP | China Northeast Petroleum | ENERGY - Oil & Gas Drilling & Exploration | 4.47 |
| NOA | NACG Holdings Inc | ENERGY - Oil & Gas Equipment & Services | 5.85 |
| NUHC | Nu Horizons Electronics | WHOLESALE - Electronics Wholesale | 3.98 |
| OWW | Orbitz Worldwide Inc | INTERNET - Internet Information Providers | 5.59 |
| PLD | Prologis | REAL ESTATE - REIT - Diversified/Industrial | 11.1 |
| PLM | PolyMet Mining Corp | METALS & MINING - Industrial Metals & Minerals | 2.66 |
| RCON | Recon Technology` Ltd | COMPUTER SOFTWARE & SERVICES - Business Software & Services | 6.51 |
| RODM | Rodman & Renshaw Capital Group` Inc. | FINANCIAL SERVICES - Investment Brokerage - National | 3.8 |
| SANM | Sanmina-Sci Corporation | ELECTRONICS - Printed Circuit Boards | 6.75 |
| SCSS | Select Comfort Corp | CONSUMER DURABLES - Home Furnishings & Fixtures | 5.88 |
| SFL | Ship Finance Intl Ltd | TRANSPORTATION - Shipping | 11.62 |
| SIF | Sifco Industries Inc | AEROSPACE/DEFENSE - Aerospace/Defense Products & Services | 13.44 |
| SNIC | Sonic Solutions | COMPUTER SOFTWARE & SERVICES - Business Software & Services | 4.82 |
| SORL | SORL Auto Parts Inc | AUTOMOTIVE - Auto Manufacturers - Major | 6.37 |
| T | AT&T Inc | TELECOMMUNICATIONS - Telecom Services - Domestic | 26.08 |
| THM | International Tower Hill Mines Ltd | METALS & MINING - Gold | 4.63 |
| TMI | China Mediaexpress Holdings | MEDIA - Marketing Services | 8.5 |
| USEG | U.S. Energy Corp Wyo | METALS & MINING - Industrial Metals & Minerals | 5.34 |
| UTA | Universal Travel Group | 12.07 | |
| UTSI | UTStarcom Inc | TELECOMMUNICATIONS - Wireless Communications | 1.93 |
| VVTV | Valuevision Media Inc Cl A | RETAIL - Catalog & Mail Order Houses | 3.2 |
| WNS | WNS (Holdings) Ltd | DIVERSIFIED SERVICES - Business/Management Services | 13.51 |
| XSEL | Xinhua Finance Media Ads | MEDIA - Advertising Services | 1.16 |
My Portfolio:
| Contract Description | Position | Currency | Market Price | Market Value | Average Price | Unrealized P&L |
| VOD | 2000 | USD | 22.78 | 45560 | 19.37 | 6810.18 |
| SUMR | 10000 | USD | 5 | 50000 | 4.34 | 6606 |
| SSRI | 2000 | USD | 17.4 | 34800 | 17.49 | -180 |
| PNCL | 5000 | USD | 5.75 | 28750 | 6.41 | -3288.45 |
| NXG | 20000 | USD | 2.66 | 53200 | 2.22 | 8798 |
| NEM | 1000 | USD | 42.75 | 42750 | 41.09 | 1655.15 |
| KGC | 3000 | USD | 18.29 | 54870 | 19.76 | -4425 |
| GOL | 3000 | USD | 10.04 | 30120 | 9.74 | 915 |
| GG | 1000 | USD | 36.77 | 36770 | 38.28 | -1514.97 |
| GCI | 5000 | USD | 10.6 | 53000 | 8.26 | 11725 |
| CNSL | 4000 | USD | 14.26 | 57040 | 11.75 | 10052 |
| CGA | 5500 | USD | 10.4 | 57200 | 8.14 | 12436.55 |
| AYR | 5000 | USD | 8.24 | 41200 | 9.53 | -6474 |
| AUY | 3000 | USD | 10.75 | 32250 | 9.22 | 4605 |
| AU | 500 | USD | 38.36 | 19180 | 39.11 | -377.48 |
| ABX | 500 | USD | 35.3 | 17650 | 36.46 | -580.14 |


![[Most Recent Gold Stock Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)

